Alimentatore switching a lunga durata da 4000 W 0-250V 400V 200V 160V 100 V 80 V 50 V 48 V 40 V tensione regolabile SMPS con digitale Display

Nome del prodotto: Alimentatore switching a lunga durata da 4000 W 0-250V 400V 200V 160V 100 V 80 V 50 V 48 V 40 V tensione regolabile SMPS con digitale Display. Descrizione SEO: Acquista l'Alimentatore switching a lunga durata da 4000 W direttamente dalla fabbrica. Tensione regolabile da 0-250V con display digitale.
Request a Quote

Dettagli prodotti

  • Panoramica
  • Foto dettagliate
  • Elenco modalità( Personalizza)
Panoramica

Informazioni di Base.

Model No.
IPS-SPT250-16
Modalità di regolazione di tensione
/
Power System fornitura
/
Trasmissione Energia
/
Sistema di modulazione
/
Marca
Idealplusing
tensione di uscita
0-250vcc
corrente di uscita
0-16A
potenza massima
4000 w
oem
supporto
odm
supporto
personalizzazione
supporto
Pacchetto di Trasporto
Carton
Specifiche
250VDC 16A 4000W
Marchio
IDEALPLUSING
Origine
China

Descrizione del Prodotto

Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
Tabella Product Description (Descrizione del prodotto)
Modello IPS-SPT12-260 IPS-SPT24-166 IPS-SPT36-1111 IPS-SPT48-83.3 IPS-SPT100-40 IPS-SPT200-20 IPS-SPT400-10
Articolo Indicatori tecnici
Uscita Tensione CC 12 V C.C. 24 V C.C. 36 V CC 48 V CC 100 V C.C. 200 V CC 400 V C.C.
Corrente nominale 0~260 A. 0~166,6 A. 0~111A 0~83,3 A. 0-40A 0~20 A. 0~10 A.
Potenza nominale 4000 W
Ondulazione e rumore <150 mV <150 mV <240 mV <240 mV <240 mV <240 mV <240 mV
Precisione della tensione ±1%
Gamma di regolazione della tensione di uscita 0~12 V CC 0~24 V CC 0~36 V CC 0~48 V CC 0~100 V CC 0~200 V CC 0~400 V CC
Velocità di regolazione del carico 0.3%
Velocità di regolazione lineare 0.5%
Ingresso Gamma di tensione 180-264 V CA 340-440 V CA; 254 V CC~370 V CC
Efficienza (tipica) >85%
Corrente di esercizio 220VAC;21A
Corrente a impulsi 60 A, 230 V C.A.
Tempo di avvio, salita, attesa 2000 ms, 50 ms, 20 ms, 230 V c.a.
Proteggere Protezione da sovratemperatura Tipo 105% ~ 135%; uscita corrente costante + reset uscita cut-off punto di sottotensione caduta V0; riaccensione
Sovratemperatura RTH3;la ventola funziona normalmente, ≥ N90°C, e l'uscita è chiusa
Ambiente Temperatura di esercizio, umidità -10°C~+50°C;20%-90RH
Temperatura di conservazione, umidità -20°C~+85°C; 10%~95 UR
Norme di sicurezza Tensione di resistenza Ingresso-uscita: 1.5kVac alloggiamento ingresso: 1.5kVac alloggiamento uscita: 05kvac per 1 minuto
Corrente di dispersione Tempo di ingresso-uscita  1,5 KVAC  < 6 ma
Corrente di dispersione Ingresso-uscita  220 V c.a.  tempo < 1,5 ma
Resistenza di isolamento Ingresso-uscita, alloggiamento di ingresso, alloggiamento di uscita, 500 V CC/100MΩ
Altro Dimensioni 315*208*73(MM)
NW/GW 6 KG/7 KG
 
Foto dettagliate

Panoramiche sui prodotti

Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
 
 
 
 
 
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
 
Elenco modalità( Personalizza)
IPS-SPS-SERIES-600 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
133 IPS-SP12-50 215*115*50 1200   110 V C.A. o 220 V c.a. 0-12 V CC 50 A. 600 W
134 IPS-SP12-50 215*115*50 889   110 V C.A. o 220 V c.a. 0-12 V CC 50 A. 600 W
135 IPS-SP12-50 241*125*65 1100   110 V C.A. o 220 V c.a. 0-12 V CC 50 A. 600 W
136 IPS-SP15-40 215*115*50 889   110 V C.A. o 220 V c.a. 0,15 V CC 40 A. 600 W
137 IPS-SP24-25 215*115*50 1200   110 V C.A. o 220 V c.a. 0-24 V CC 25 A. 600 W
138 IPS-SP24-25 215*115*50 889   110 V C.A. o 220 V c.a. 0-24 V CC 25 A. 600 W
139 IPS-SP48-12.5 215*115*50 889   110 V C.A. o 220 V c.a. 0-48 V CC 12,5 A. 600 W
140 IPS-SP60-10 215*115*50 889   110 V C.A. o 220 V c.a. 0-60 V CC 10 A. 600 W
141 IPS-SP90-6.7 215*115*50 889   110 V C.A. o 220 V c.a. 0-90 V CC 6,7 A. 600 W
142 IPS-SP110-5.5 215*115*50 889   110 V C.A. o 220 V c.a. 0-110VDC 5.5 A 600 W
143 IPS-SP150-4 215*115*50 889   110 V C.A. o 220 V c.a. 0-150 V CC 4A 600 W
144 IPS-SP200-3 215*115*50 889   110 V C.A. o 220 V c.a. 0-200 V CC 3A 600 W
145 IPS-SP220-2.72 215*115*50 889   110 V C.A. o 220 V c.a. 0-220V CC 2.72A 600 W
146 IPS-SP250-2.4 215*115*50 889   110 V C.A. o 220 V c.a. 0-250 V CC 2.4A 600 W
147 IPS-SP300-2 215*115*50 889   110 V C.A. o 220 V c.a. 0-300 V CC 2A 600 W
148 IPS-SP330-1.82 215*115*50 889   110 V C.A. o 220 V c.a. 0-330 V CC 1.82A 600 W
IPS-SPS-SERIES-720 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
149 IPS-SP12-60 262*105*65 1288   110 V C.A. o 220 V c.a. 0-12 V CC 60 A. 720 W.
150 IPS-SP24-30 262*105*65 1288   110 V C.A. o 220 V c.a. 0-24 V CC 30 A. 720 W.
151 IPS-SP48-20 262*105*65 1288   110 V C.A. o 220 V c.a. 0-48 V CC 20 A. 720 W.
152 IPS-SP60-15 262*105*65 1288   110 V C.A. o 220 V c.a. 0-60 V CC 15 A 720 W.
153 IPS-SP70-10.3 262*105*65 1288   110 V C.A. o 220 V c.a. 0-70 V CC 10.3A 720 W.
154 IPS-SP90-8 262*105*65 1288   110 V C.A. o 220 V c.a. 0-90 V CC 8A 720 W.
155 IPS-SP110-6.5 262*105*65 1288   110 V C.A. o 220 V c.a. 0-110VDC 6.5 A 720 W.
156 IPS-SP130-5.6 262*105*65 1288   110 V C.A. o 220 V c.a. 0-130 V CC 5,6 A. 720 W.
IPS-SPS-SERIES-750 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
157 IPS-SP24-31.25 260*105*65 1200   110 V C.A. o 220 V c.a. 0-24 V CC 31,25 A. 750 W.
158 IPS-SP36-20.83 260*105*65 1200   110 V C.A. o 220 V c.a. 0-36 V CC 20.83A 750 W.
159 IPS-SP48-15.63 260*105*65 1200   110 V C.A. o 220 V c.a. 0-48 V CC 15.63 750 W.
160 IPS-SP60-12.5 260*105*65 1200   110 V C.A. o 220 V c.a. 0-60 V CC 12,5 A. 750 W.
161 IPS-SP110-6.82 260*105*65 1200   110 V C.A. o 220 V c.a. 0-110VDC 6.82A 750 W.
IPS-SPS-SERIES-800 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
162 IPS-SP12-66.6 240*124*65 1300   110 V C.A. o 220 V c.a. 0-12 V CC 66.6A 800 W.
163 IPS-SP12-66.6 240*124*65 1300   110 V C.A. o 220 V c.a. 0-12 V CC 66.6A 800 W.
164 IPS-SP24-33.3 240*124*65 1300   110 V C.A. o 220 V c.a. 0-24 V CC 33,3 A. 800 W.
165 IPS-SP24-33.3 240*124*65 1300   110 V C.A. o 220 V c.a. 0-24 V CC 33,3 A. 800 W.
166 IPS-SP48-16.6 240*124*65 1300   110 V C.A. o 220 V c.a. 0-48 V CC 16.6 A. 800 W.
IPS-SPS-SERIES-1000W
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
167 IPS-SP12-83.3 241*125*65 1544   110 V C.A. o 220 V c.a. 0-12 V CC 83,3A 1000 W.
168 IPS-SP12-83.3 291*132*68 2700   110 V C.A. o 220 V c.a. 0-12 V CC 83,3A 1000 W.
169 IPS-SP24-42 240*125*65 1360   110 V C.A. o 220 V c.a. 0-24 V CC 42A 1000 W.
170 IPS-SP24-42 240*125*65 1360   110 V C.A. o 220 V c.a. 0-24 V CC 42A 1000 W.
171 IPS-SP24-42 240*125*65 1360   110 V C.A. o 220 V c.a. 0-24 V CC 42A 1000 W.
172 IPS-SP24-42 241*125*65 1544   110 V C.A. o 220 V c.a. 0-24 V CC 42A 1000 W.
173 IPS-SP24-42 291*132*68 2700   110 V C.A. o 220 V c.a. 0-24 V CC 42A 1000 W.
174 IPS-SP36-27.78 240*125*65 1360   110 V C.A. o 220 V c.a. 0-36 V CC 27,78A 1000 W.
175 IPS-SP36-27.78 240*125*65 1360   110 V C.A. o 220 V c.a. 0-36 V CC 27,78A 1000 W.
176 IPS-SP48-21 240*125*65 1360   110 V C.A. o 220 V c.a. 0-48 V CC 21 A. 1000 W.
177 IPS-SP48-21 240*125*65 1360   110 V C.A. o 220 V c.a. 0-48 V CC 21 A. 1000 W.
178 IPS-SP48-21 240*125*65 1360   110 V C.A. o 220 V c.a. 0-48 V CC 21 A. 1000 W.
179 IPS-SP48-21 241*125*65 1544   110 V C.A. o 220 V c.a. 0-48 V CC 21 A. 1000 W.
180 IPS-SP48-21 291*132*68 2700   110 V C.A. o 220 V c.a. 0-48 V CC 21 A. 1000 W.
181 IPS-SP60-16.7 240*125*65 1360   110 V C.A. o 220 V c.a. 0-60 V CC 16.7A 1000 W.
182 IPS-SP60-16.7 241*125*65 1544   110 V C.A. o 220 V c.a. 0-60 V CC 16.7A 1000 W.
183 IPS-SP60-16.7 291*132*68 2700   110 V C.A. o 220 V c.a. 0-60 V CC 16.7A 1000 W.
184 IPS-SP150-6.7 241*125*65 1544   110 V C.A. o 220 V c.a. 0-150 V CC 6,7 A. 1000 W.
185 IPS-SP150-6.7 291*132*68 2700   110 V C.A. o 220 V c.a. 0-150 V CC 6,7 A. 1000 W.
186 IPS-SP200-5 241*125*65 1544   110 V C.A. o 220 V c.a. 0-200 V c.c. 5A 1000 W.
187 IPS-SP200-5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-200 V c.c. 5A 1000 W.
188 IPS-SP220-4.5 241*125*65 1544   110 V C.A. o 220 V c.a. 0-220V c.c. 4,5A 1000 W.
189 IPS-SP220-4.5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-220V c.c. 4,5A 1000 W.
190 IPS-SP250-4 241*125*65 1544   110 V C.A. o 220 V c.a. 0-250Vcc 4A 1000 W.
191 IPS-SP250-4 291*132*68 2700   110 V C.A. o 220 V c.a. 0-250Vcc 4A 1000 W.
192 IPS-SP300-3.3 241*125*65 1544   110 V C.A. o 220 V c.a. 0-300Vdc 3.3A 1000 W.
193 IPS-SP300-3.3 291*132*68 2700   110 V C.A. o 220 V c.a. 0-300Vdc 3.3A 1000 W.
194 IPS-SP400-2.5 241*125*65 1544   110 V C.A. o 220 V c.a. 0-400 V c.c. 2,5 A. 1000 W.
195 IPS-SP500-2 241*125*65 1544   110 V C.A. o 220 V c.a. 0-500 V c.c. 2A 1000 W.
196 IPS-SP600-1.7 241*125*65 1544   110 V C.A. o 220 V c.a. 0-600 V c.c. 1.7A 1000 W.
197 IPS-SP700-1.43 241*132*70 1945   110 V C.A. o 220 V c.a. 0-700 V CC 1.43A 1000 W.
198 IPS-SP800-1.25 241*132*70 1945   110 V C.A. o 220 V c.a. 0-800 V CC 1,25 A. 1000 W.
199 IPS-SP900-1.11 241*132*70 1945   110 V C.A. o 220 V c.a. 0-900 V CC 1,11 A. 1000 W.
200 IPS-SP1000-1 241*132*70 1945   110 V C.A. o 220 V c.a. 0-1000 V CC 1A 1000 W.
TIPO PFC-1000 W.  
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
201 IPS-PFC1000-24 268*130*40 1400   110 V C.A. o 220 V c.a. 0~24 V. 41,6 A. 1000 W.
202 IPS-PFC1000-36 268*130*40 1400   110 V C.A. o 220 V c.a. 0~36 V. 27,7A 1000 W.
203 IPS-PFC1000-48 268*130*40 1400   110 V C.A. o 220 V c.a. 0~48 V. 20.8A 1000 W.
204 IPS-PFC1000-60 268*130*40 1400   110 V C.A. o 220 V c.a. 0~60 V. 16.6 A. 1000 W.
205 IPS-PFC1000-72 268*130*40 1400   110 V C.A. o 220 V c.a. 0~72 V. 13.8A 1000 W.
206 IPS-PFC1000-110 268*130*40 1400   110 V C.A. o 220 V c.a. 0~110 V. 9,09A 1000 W.
207 IPS-PFC1000-150 268*130*40 1400   110 V C.A. o 220 V c.a. 0~150 V. 6,66 A. 1000 W.
IPS-SPS-SERIES-1200 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
208 IPS-SP12-100 241*125*65 1544   110 V C.A. o 220 V c.a. 0-12 V CC 100 A. 1200 W.  
209 IPS-SP12-100 291*132*68 2700   110 V C.A. o 220 V c.a. 0-12 V CC 100 A. 1200 W.  
210 IPS-SP24-50 240*124*65 1540   110 V C.A. o 220 V c.a. 0-12 V CC 100 A. 1200 W.  
211 IPS-SP24-50 241*125*65 1544   110 V C.A. o 220 V c.a. 0-24 V CC 50 A. 1200 W.  
212 IPS-SP24-50 291*132*68 2700   110 V C.A. o 220 V c.a. 0-24 V CC 50 A. 1200 W.  
213 IPS-SP36-33.3 240*124*65 1540   110 V C.A. o 220 V c.a. 0-24 V CC 50 A. 1200 W.  
214 IPS-SP36-33.3 241*125*65 1544   110 V C.A. o 220 V c.a. 0-36 V CC 33,3 A. 1200 W.  
215 IPS-SP36-33.3 291*132*68 2700   110 V C.A. o 220 V c.a. 0-36 V CC 33,3 A. 1200 W.  
216 IPS-SP48-25 240*124*65 1540   110 V C.A. o 220 V c.a. 0-48 V CC 25 A. 1200 W.  
217 IPS-SP48-25 241*125*65 1544   110 V C.A. o 220 V c.a. 0-48 V CC 25 A. 1200 W.  
218 IPS-SP48-25 291*132*68 2700   110 V C.A. o 220 V c.a. 0-48 V CC 25 A. 1200 W.  
219 IPS-SP60-20 240*124*65 1540   110 V C.A. o 220 V c.a. 0-60 V CC 20 A. 1200 W.  
220 IPS-SP60-20 241*125*65 1544   110 V C.A. o 220 V c.a. 0-60 V CC 20 A. 1200 W.  
221 IPS-SP60-20 291*132*68 2700   110 V C.A. o 220 V c.a. 0-60 V CC 20 A. 1200 W.  
222 IPS-SP100-12 241*125*65 1544   110 V C.A. o 220 V c.a. 0-100 V CC 12A 1200 W.  
223 IPS-SP100-12 291*132*68 2700   110 V C.A. o 220 V c.a. 0-100 V CC 12A 1200 W.  
224 IPS-SP150-8 241*125*65 1544   110 V C.A. o 220 V c.a. 0-150 V CC 8A 1200 W.  
225 IPS-SP150-8 291*132*68 2700   110 V C.A. o 220 V c.a. 0-150 V CC 8A 1200 W.  
226 IPS-SP200-6 241*125*65 1544   110 V C.A. o 220 V c.a. 0-200 V CC 6A 1200 W.  
227 IPS-SP200-6 291*132*68 2700   110 V C.A. o 220 V c.a. 0-200 V CC 6A 1200 W.  
228 IPS-SP300-4 241*125*65 1544   110 V C.A. o 220 V c.a. 0-300 V CC 4A 1200 W.  
229 IPS-SP300-4 291*132*68 2700   110 V C.A. o 220 V c.a. 0-300 V CC 4A 1200 W.  
230 IPS-SP400-3 241*125*65 1544   110 V C.A. o 220 V c.a. 0-400 V CC 3A 1200 W.  
231 IPS-SP500-2.4 241*125*65 1544   110 V C.A. o 220 V c.a. 0-500 V CC 2.4A 1200 W.  
232 IPS-SP600-2 241*125*65 1544   110 V C.A. o 220 V c.a. 0-600 V CC 2A 1200 W.  
233 IPS-SP700-1.7 241*125*65 1544   110 V C.A. o 220 V c.a. 0-700 V CC 1.7A 1200 W.  
234 IPS-SP800-1.5 241*125*65 1544   110 V C.A. o 220 V c.a. 0-800 V CC 1,5A 1200 W.  
235 IPS-SP1000-1.2 241*125*65 1544   110 V C.A. o 220 V c.a. 0-1000 V CC 1.2A 1200 W.  
IPS-SPS-SERIES-1500 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
236 IPS-SPT12-125 240*130*65 1550   110 V C.A. o 220 V c.a. 0-12 V CC 125A 1500 W.
237 IPS-SPT12-125 291*132*68 2700   110 V C.A. o 220 V c.a. 0-12 V CC 125A 1500 W.
238 IPS-SPT15-100 291*132*68 2700   110 V C.A. o 220 V c.a. 0-15 V CC 100 A. 1500 W.
239 IPS-SPT20-75 291*132*68 2700   110 V C.A. o 220 V c.a. 0-20 V C.C. 75 A. 1500 W.
240 IPS-SPT24-62.5 240*130*65 1550   110 V C.A. o 220 V c.a. 0-24 V CC 62,5 A. 1500 W.
241 IPS-SPT25-60 291*132*68 2700   110 V C.A. o 220 V c.a. 0-25 V C.C. 60 A. 1500 W.
242 IPS-SPT30-50 291*132*68 2700   110 V C.A. o 220 V c.a. 0-30 V CC 50 A. 1500 W.
243 IPS-SPT36-41.67 240*130*65 1550   110 V C.A. o 220 V c.a. 0-36 V CC 41,67A 1500 W.
244 IPS-SPT40-37.5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-40 V CC 37,5 A. 1500 W.
245 IPS-SPT48-31.3 240*130*65 1550   110 V C.A. o 220 V c.a. 0-48 V CC 31,3 A. 1500 W.
246 IPS-SPT50-30 291*132*68 2700   110 V C.A. o 220 V c.a. 0-50 V CC 30 A. 1500 W.
247 IPS-SPT60-25 240*130*65 1550   110 V C.A. o 220 V c.a. 0-60 V CC 25 A. 1500 W.
248 IPS-SPT60-25 291*132*68 2700   110 V C.A. o 220 V c.a. 0-60 V CC 25 A. 1500 W.
249 IPS-SPT75-20 291*132*68 2700   110 V C.A. o 220 V c.a. 0-75 V C.C. 20 A. 1500 W.
250 IPS-SP80-18.75 240*130*65 1550   110 V C.A. o 220 V c.a. 0-80 V CC 18.75A 1500 W.
251 IPS-SPT100-15 291*132*68 2700   110 V C.A. o 220 V c.a. 0-100 V CC 15 A 1500 W.
252 IPS-SPT125-12 291*132*68 2700   110 V C.A. o 220 V c.a. 0-125 V CC 12A 1500 W.
253 IPS-SPT150-10 291*132*68 2700   110 V C.A. o 220 V c.a. 0-150 V CC 10 A. 1500 W.
254 IPS-SPT200-7.5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-200 V CC 7,5A 1500 W.
255 IPS-SPT250-6 291*132*68 2700   110 V C.A. o 220 V c.a. 0-250 V CC 6A 1500 W.
256 IPS-SPT300-5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-300 V CC 5A 1500 W.
IPS-SPS-SERIES-2000 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
257 IPS-SPT20-100 291*132*68 2700   110 V C.A. o 220 V c.a. 0-20 V C.C. 100 A. 2000 W.
258 IPS-SPT25-80 291*132*68 2700   110 V C.A. o 220 V c.a. 0-25 V C.C. 80 A. 2000 W.
259 IPS-SPT40-50 291*132*68 2700   110 V C.A. o 220 V c.a. 0-40 V CC 50 A. 2000 W.
260 IPS-SPT50-40 291*132*68 2700   110 V C.A. o 220 V c.a. 0-50 V CC 40 A. 2000 W.
261 IPS-SPT80-25 291*132*68 2700   110 V C.A. o 220 V c.a. 0-80 V CC 25 A. 2000 W.
262 IPS-SPT100-20 291*132*68 2700   110 V C.A. o 220 V c.a. 0-100 V CC 20 A. 2000 W.
263 IPS-SPT125-16 291*132*68 2700   110 V C.A. o 220 V c.a. 0-125 V CC 16 A 2000 W.
264 IPS-SPT160-12.5 291*132*68 2700   110 V C.A. o 220 V c.a. 0-160 V CC 12,5 A. 2000 W.
265 IPS-SPT200-10 291*132*68 2700   110 V C.A. o 220 V c.a. 0-200 V CC 10 A. 2000 W.
266 IPS-SPT250-8 291*132*68 2700   110 V C.A. o 220 V c.a. 0-250 V CC 8A 2000 W.
TIPO PFC-2000 W.  
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
267 IPS-PFC2000-24 280*140*65 2300   110 V C.A. o 220 V c.a. 0-24 V CC 83,33A 2000 W.
268 IPS-PFC2000-36 280*140*65 2300   110 V C.A. o 220 V c.a. 0-36 V CC 66.55 dollari 2000 W.
269 IPS-PFC2000-48 280*140*65 2300   110 V C.A. o 220 V c.a. 0-48 V CC 41,66A 2000 W.
270 IPS-PFC2000-60 280*140*65 2300   110 V C.A. o 220 V c.a. 0-60 V CC 33,33 A. 2000 W.
271 IPS-PFC2000-110 280*140*65 2300   110 V C.A. o 220 V c.a. 0-110VDC 18.18A 2000 W.
272 IPS-PFC2000-150 280*140*65 2300   110 V C.A. o 220 V c.a. 0-150 V CC 13,33 A. 2000 W.
SERIE IPS-SPT DA 2500 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
273 IPS-SPT12-208 315*200*70 4000   110 V C.A. o 220 V c.a. 0~12 V. 0~208A 2500 W.
274 IPS-SPT24-104 285*185*70 4000   110 V C.A. o 220 V c.a. 0~24 V. 0~104A 2500 W.
275 IPS-SPT25-100 285*185*70 4000   110 V C.A. o 220 V c.a. 0~25 V. 0~100A 2500 W.
276 IPS-SPT36-69 285*185*70 4000   110 V C.A. o 220 V c.a. 0~36 V. 0~69 A. 2500 W.
277 IPS-SPT48-52 285*185*70 4000   110 V C.A. o 220 V c.a. 0~48 V. 0~52A 2500 W.
278 IPS-SPT50-50 285*185*70 4000   110 V C.A. o 220 V c.a. 0~50 V. 0~50A 2500 W.
279 IPS-SPT100-25 285*185*70 4000   110 V C.A. o 220 V c.a. 0~100 V. 0~25 A. 2500 W.
280 IPS-SPT250-10 285*185*70 4000   110 V C.A. o 220 V c.a. 0~250 V. 0~100A 2500 W.
SERIE IPS-SPT-3000W
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
281 IPS-SPT12-250 285*185*70 4500   110 V C.A. o 220 V c.a. 0~12 V. 0~250A 3000 W.
282 IPS-SPT15-200 285*185*70 4500   110 V C.A. o 220 V c.a. 0~15 V. 0~200 A. 3000 W.
283 IPS-SPT20-150 285*185*70 4500   110 V C.A. o 220 V c.a. 0~20 V. 0~150 A. 3000 W.
284 IPS-SPT24-125 285*185*70 4500   110 V C.A. o 220 V c.a. 0~24 V. 0~125 A. 3000 W.
285 IPS-SPT25-120 285*185*70 4500   110 V C.A. o 220 V c.a. 0~25 V. 0~120 A. 3000 W.
286 IPS-SPT30-100 285*185*70 4500   110 V C.A. o 220 V c.a. 0~30 V. 0~100A 3000 W.
287 IPS-SPT50-60 285*185*70 4500   110 V C.A. o 220 V c.a. 0~50 V. 0~60 A. 3000 W.
288 IPS-SPT60-50 285*185*70 4500   110 V C.A. o 220 V c.a. 0~60 V. 0~50A 3000 W.
289 IPS-SPT75-40 285*185*70 4500   110 V C.A. o 220 V c.a. 0~75 V. 0~40 A. 3000 W.
290 IPS-SPT100-30 285*185*70 4500   110 V C.A. o 220 V c.a. 0~100 V. 0~30 A. 3000 W.
291 IPS-SPT120-25 285*185*70 4500   110 V C.A. o 220 V c.a. 0~120 V. 0~25 A. 3000 W.
292 IPS-SPT125-24 285*185*70 4500   110 V C.A. o 220 V c.a. 0~125V 0~24 A. 3000 W.
293 IPS-SPT200-15 285*185*70 4500   110 V C.A. o 220 V c.a. 0~200 V. 0~15A 3000 W.
294 IPS-SPT240-12.5 285*185*70 4500   110 V C.A. o 220 V c.a. 0~240 V. 0~12,5 A. 3000 W.
295 IPS-SPT250-12 285*185*70 4500   110 V C.A. o 220 V c.a. 0~250 V. 0~12A 3000 W.
296 IPS-SPT300-10 285*185*70 4500   110 V C.A. o 220 V c.a. 0~300 V. 0~10 A. 3000 W.
TIPO PFC-3000W  
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
297 IPS-PFC3000-24 294*185*65 3500   110 V C.A. o 220 V c.a. 0~24 V CC 12,5 A. 3000 W.
298 IPS-PFC3000-36 294*185*65 3500   110 V C.A. o 220 V c.a. 0~36 V CC 83,33A 3000 W.
299 IPS-PFC3000-48 294*185*65 3500   110 V C.A. o 220 V c.a. 0~48 V CC 62,5 A. 3000 W.
300 IPS-PFC3000-60 294*185*65 3500   110 V C.A. o 220 V c.a. 0~60 V CC 50 A. 3000 W.
301 IPS-PFC3000-72 294*185*65 3500   110 V C.A. o 220 V c.a. 0~72 V CC 41,66A 3000 W.
302 IPS-PFC3000-110 294*185*65 3500   110 V C.A. o 220 V c.a. 0~110 V CC 27,27 A. 3000 W.
303 IPS-PFC3000-150 294*185*65 3500   110 V C.A. o 220 V c.a. 0~150 V CC 20 A. 3000 W.
304 IPS-PFC3000-250 294*185*65 3500   110 V C.A. o 220 V c.a. 0~250 V CC 12A 3000 W.
305 IPS-PFC3000-300 294*185*65 3500   110 V C.A. o 220 V c.a. 0~300 V CC 10 A. 3000 W.
SERIE IPS-SPT DA 3500 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
306 IPS-SPT10-350 315*208*73 5500   110 V C.A. o 220 V c.a. 0~10 V. 0~350 A. 3500 W.
307 IPS-SPT14-291 315*208*73 5500   110 V C.A. o 220 V c.a. 0~12 V. 0~291A 3500 W.
308 IPS-SPT14-250 315*208*73 5500   110 V C.A. o 220 V c.a. 0~14 V. 0~250A 3500 W.
309 IPS-SPT20-175 315*208*73 5500   110 V C.A. o 220 V c.a. 0~20 V. 0~175A 3500 W.
310 IPS-SPT24-145 315*208*73 5500   110 V C.A. o 220 V c.a. 0~24 V. 0~145A 3500 W.
311 IPS-SPT35-100 315*208*73 5500   110 V C.A. o 220 V c.a. 0~35 V. 0~100A 3500 W.
312 IPS-SPT36-97 315*208*73 5500   110 V C.A. o 220 V c.a. 0~36 V. 0~97A 3500 W.
313 IPS-SPT48-145 315*208*73 5500   110 V C.A. o 220 V c.a. 0~48 V. 0~72A 3500 W.
314 IPS-SPT50-70 315*208*73 5500   110 V C.A. o 220 V c.a. 0~50 V. 0~70 A. 3500 W.
315 IPS-SPT70-50 315*208*73 5500   110 V C.A. o 220 V c.a. 0~70 V. 0~50A 3500 W.
316 IPS-SPT100-35 315*208*73 5500   110 V C.A. o 220 V c.a. 0~100 V. 0~35 A. 3500 W.
SERIE IPS-SPT DA 4000 W.
NO Modello Dimensioni (MM) Peso netto
(G)
Tensione di ingresso (V) Uscita
Tensione (V)
Uscita
 Corrente(A)
Potenza
(W)
317 IPS-SPT13.3-300 315*208*73 6000   110 V C.A. o 220 V c.a. 0~13,3 V. 0~300 A. 4000 W
